List of Donors
| Sl.No. |
Donor's Name |
Address |
Date |
| 1 | MADHABANANDA MOHAPATRA | RAGHUBIRPATANA | 2008-07-04 10:10:10 |
| 2 | KARTIKESWAR MOHAPATRA | RAGHUBIRPATANA | 2008-07-04 10:10:11 |
| 3 | GANESWAR MOHAPATRA | RAGHUBIRPATANA | 2008-07-04 10:10:12 |
| 4 | RATNAKAR MOHAPATRA | RAGHUBIRPATANA | 2008-07-04 10:10:13 |
| 5 | RAMCHANDRA BASKEY | BARIPADA | 2008-07-04 10:10:14 |
| 6 | KAPURA BASKEY | BARIPADA | 2008-07-04 10:10:15 |
| 7 | SUDAM BASKEY | BARIPADA | 2008-07-04 10:10:16 |
| 8 | KALICHARAN BASKEY | BARIPADA | 2008-07-04 10:10:17 |
| 9 | SALMA BASKEY | BARIPADA | 2008-07-04 10:10:17 |
| 10 | JABA MANI BASKEY | BARIPADA | 2008-07-04 10:10:18 |
| 11 | MALATI BASKEY | BARIPADA | 2008-07-04 10:10:19 |
| 12 | SUDAM BASKEY | BARIPADA | 2008-07-04 10:10:20 |
| 13 | BIMALENDU PATRA | BAGHUAPAL | 2008-07-04 10:10:21 |
| 14 | SUMITA PATRA | BAGHUAPAL | 2008-07-04 10:10:22 |
| 15 | TRAILAKYA NATH PATRA | BAGHUAPAL | 2008-07-04 10:10:23 |
| 16 | PALLABI PATRA | BAGHUAPAL | 2008-07-22 14:04:06 |
| 17 | DEEPANJALI PATRA | BAGHUAPAL | 2008-07-22 14:07:45 |
| 18 | HARSHAMANI PATRA | BAGHUAPAL | 2008-07-22 14:09:20 |
| 19 | PABITRA CHAKRABORTY | JHARGRAM | 2008-07-22 14:11:25 |
| 20 | MITA CHAKRABORTY | JHARGRAM | 2008-07-22 14:12:36 |
| 21 | DEBDIP CHAKRABORTY | JHARGRAM | 2008-07-22 14:14:18 |
| 22 | KSHIROD CHANDRA THATOI | BHADRAK | 2008-07-22 14:16:17 |
| 23 | TILOTTAMA THATOI | BHADRAK | 2008-07-22 14:17:03 |
| 24 | PRASANNA THATOI | BHADRAK | 2008-07-22 14:18:06 |
| 25 | PRAVAT THATOI | BHADRAK | 2008-07-22 14:19:05 |
| 26 | NIVEDITA THATOI | BHADRAK | 2008-07-22 14:19:46 |
| 27 | PRATAP THATOI | BHADRAK | 2008-07-22 14:20:20 |
| 28 | PRAMOD THATOI | BHADRAK | 2008-07-22 14:21:23 |
| 29 | RAUNAK THATOI | BHADRAK | 2008-07-22 14:22:20 |
| 30 | SARAT CHANDRA GIRI | PANISANDA | 2008-07-22 14:23:51 |
| 31 | SWARANALATA GIRI | PANISANDA | 2008-07-22 14:25:10 |
| 32 | AJOY KUMAR GIRI | PANISANDA | 2008-07-22 14:25:59 |
| 33 | SANDHYARANI GIRI | PANISANDA | 2008-07-22 14:27:25 |
| 34 | MRUTANJAY GIRI | PANISANDA | 2008-07-22 14:28:34 |
| 35 | MALATI GIRI | PANISANDA | 2008-07-22 14:29:13 |
| 36 | RAMESH CHANDRA GIRI | PANISANDA | 2008-07-22 14:30:23 |
| 37 | DEEPTIRANI GIRI | PANISANDA | 2008-07-22 14:31:37 |
| 38 | SUBASH GIRI | PANISANDA | 2008-07-22 14:33:24 |
| 39 | GANESH CHANDRA GIRI | PANISANDA | 2008-07-22 14:35:25 |
| 40 | KARTIK CHANDRA GIRI | PANISANDA | 2008-07-22 14:42:58 |
| 41 | SAKUNTALA GIRI | PANISANDA | 2008-07-22 14:44:02 |
| 42 | PRAHALLAD BHUYAN | BELPAL | 2008-07-22 14:46:19 |
| 43 | JYOSHNA BHUYAN | BELPAL | 2008-07-22 14:52:04 |
| 44 | SUJATA BHUYAN | BELPAL | 2008-07-22 14:53:53 |
| 45 | ANKITA BHUYAN | BELPAL | 2008-07-22 14:54:43 |
| 46 | RABINARAYANA BHUYAN | BELPAL | 2008-07-22 14:55:40 |
| 47 | SUSMITA BHUYAN | BELPAL | 2008-07-22 14:58:20 |
| 48 | MAMATA GHADEI | JHARPOKHARIA | 2008-07-22 14:59:23 |
| 49 | BIKASH PATRA | BARIPADA | 2008-07-22 15:00:06 |
| 50 | PALLAB KUMAR BALA | SINGHTIA | 2008-07-22 15:01:06 |
| 51 | PRADEEP KUMAR BALA | SINGHTIA | 2008-07-22 15:01:50 |
| 52 | PROMODINI BALA | SINGHTIA | 2008-07-22 15:02:58 |
| 53 | PRIYNJANA BALA | SINGHTIA | 2008-07-22 15:05:21 |
| 54 | MALATI BALA | SINGHTIA | 2008-07-22 15:06:05 |
| 55 | NALINI HANSDA | BARIPADA | 2008-07-22 15:07:15 |
| 56 | MONORANJAN HANSDA | BARIPADA | 2008-07-22 15:07:59 |
| 57 | PRIYARANJAN HANSDA | BARIPADA | 2008-07-22 15:11:56 |
| 58 | JABA HANSDA | BARIPADA | 2008-07-22 15:12:29 |
| 59 | PANKAJ MOHAPATRA | BARIPADA | 2008-07-22 15:13:18 |
| 60 | GIRISH CHANDRA SAHOO | BARIPADA | 2008-07-22 15:14:26 |
| 61 | RAKESH KUMAR MOHANTY | BARIPADA | 2008-07-22 15:15:06 |
| 62 | DILLIP SINGH | BARIPADA | 2008-07-22 15:16:07 |
| 63 | BASUDEV SINGH | BARIPADA | 2008-07-22 15:16:42 |
| 64 | GUDDU SINGH | BARIPADA | 2008-07-22 15:17:18 |
| 65 | NUNDRU SINGH | BARIPADA | 2008-07-22 15:18:09 |
| 66 | PANKAJ KUMAR SINGH | SASARAM | 2008-07-22 15:19:38 |
| 67 | MANOJ KUMAR SINGH | SASARAM | 2008-07-22 15:20:36 |
| 68 | SAROJ KUMAR SINGH | SASARAM | 2008-07-22 15:21:28 |
| 69 | RAMBILASH SINGH | SASARAM | 2008-07-22 15:22:10 |
| 70 | S.DEVI SINGH | SASARAM | 2008-07-22 15:22:43 |
| 71 | AKSHAY KUMAR BEHERA | KUMBHAR MUNDHAKATA | 2008-07-22 15:24:32 |
| 72 | BHAIRAB CHANDRA BEHERA | KUMBHAR MUNDHAKATA | 2008-07-22 15:25:58 |
| 73 | PABITRA BEHERA | KUMBHAR MUNDHAKATA | 2008-07-22 15:27:55 |
| 74 | MAMI RANI BEHERA | KUMBHAR MUNDHAKATA | 2008-07-22 15:29:27 |
| 75 | PRAKASH CHANDRA BALA | SINGHTIA | 2008-07-22 15:30:33 |
| 76 | GOUTAM BALA | SINGHTIA | 2008-07-22 15:31:13 |
| 77 | SURU | JHARPOKHARIA | 2008-07-24 09:54:58 |
| 78 | BASANTI BALA | SINGHTIA | 2008-07-24 12:52:15 |
| 79 | PRIYADARSHINI BALA | SINGHTIA | 2008-07-24 12:57:40 |
| 80 | RAJIBLOCHAN KARAN | SINGHTIA | 2008-07-24 12:59:47 |
| 81 | RAKESH KUMAR PATRA | SINGHTIA | 2008-07-24 13:01:18 |
| 82 | RAJANI KANTA PATRA | SINGHTIA | 2008-07-24 13:02:23 |
| 83 | DIPALIRANI PATRA | SINGHTIA | 2008-07-24 13:03:37 |
| 84 | RASMITA PATRA | SINGHTIA | 2008-07-24 15:09:25 |
| 85 | TAPAN PATRA | SINGHTIA | 2008-07-24 15:10:00 |
| 86 | BINAY KUMAR MOHANTA | BALIJODI | 2008-07-24 15:11:26 |
| 87 | DILIP KUMAR MOHANTA | BALIJODI | 2008-07-24 15:12:04 |
| 88 | SUMATI MOHANTA | BALIJODI | 2008-07-24 15:12:31 |
| 89 | SONTOSHI MOHANTA | BALIJODI | 2008-07-24 15:13:20 |
| 90 | JAGATPRAVA MOHANTA | BALIJODI | 2008-07-24 15:14:10 |
| 91 | PARTHASARATHI DWARI | KANJIA | 2008-07-24 15:15:24 |
| 92 | CHITTARANJAN DWARI | KANJIA | 2008-07-24 15:15:59 |
| 93 | ANGUR DWARI | KANJIA | 2008-07-24 15:16:24 |
| 94 | PARTHA DWARI | KANJIA | 2008-07-24 15:16:48 |
| 95 | S.K. PANIGRAHI | BARIPADA | 2008-07-24 15:17:46 |
| 96 | S.D. PANIGRAHI | BARIPADA | 2008-07-24 15:18:30 |
| 97 | SREETAM PANIGRAHI | BARIPADA | 2008-07-24 15:19:22 |
| 98 | RITUPARNA PANIGRAHI | BARIPADA | 2008-07-24 15:20:23 |
| 99 | M.R. PANIGRAHI | BARIPADA | 2008-07-24 15:20:52 |
| 100 | SUDHARANI PANIGRAHI | BARIPADA | 2008-07-24 15:21:24 |
| 101 | AJIT PARHI | BARIPADA | 2008-07-24 15:21:51 |
| 102 | KSHITISH PARHI | BARIPADA | 2008-07-24 15:22:47 |
| 103 | RATIKANTA PARHI | BARIPADA | 2008-07-24 15:23:35 |
| 104 | PRASANTA PANIGRAHI | BARIPADA | 2008-07-24 15:24:16 |
| 105 | DEBASHIS PAL | BARIPADA | 2008-07-24 15:56:18 |
| 106 | CHANDAN KIRO | BARIPADA | 2008-07-24 15:57:01 |
| 107 | RAMESH KIRO | BARIPADA | 2008-07-24 15:57:58 |
| 108 | ANITA SANTRO | BARIPADA | 2008-07-24 15:59:03 |
| 109 | MUUSHI JOSHP | BARIPADA | 2008-07-24 16:00:06 |
| 110 | SAGARIKA NAYAK | BARIPADA | 2008-07-24 16:00:35 |
| 111 | DEEPAK KUMAR JENA | BARIPADA | 2008-07-24 16:01:14 |
| 112 | SUJATA JENA | BARIPADA | 2008-07-24 16:02:04 |
| 113 | SWASTI SARITA JENA | BARIPADA | 2008-07-24 16:03:05 |
| 114 | RAMA CHANDRA JENA | BARIPADA | 2008-07-24 16:03:36 |
| 115 | BASANTI JENA | BARIPADA | 2008-07-24 16:04:30 |
| 116 | CHINMAY | BARIPADA | 2008-07-24 16:05:05 |
| 117 | DEBASIS PRADHAN | PARADEEP | 2008-07-24 16:09:34 |
| 118 | SUBHENDU PRADHAN | PARADEEP | 2008-07-24 16:10:07 |
| 119 | BAIDEHI ROUT | PARADEEP | 2008-07-24 16:10:38 |
| 120 | SATRUGHNA PRADHAN | PARADEEP | 2008-07-24 16:11:19 |
| 121 | SANTOSH JENA | BARIPADA | 2008-07-24 16:11:59 |
| 122 | SAROJA BEHERA | BARIPADA | 2008-07-24 16:12:33 |
| 123 | PRASANTA NAIK | BARIPADA | 2008-07-24 16:13:11 |
| 124 | PRADEEP PRUSTY | BARIPADA | 2008-07-24 16:13:45 |
| 125 | NABAGHANA SENDA | BARIPADA | 2008-07-24 16:14:17 |
| 126 | ASHOK KUMAR DAS | BARIPADA | 2008-07-24 16:14:50 |
| 127 | BHABANI SHEKAR BEHERA | BARIPADA | 2008-07-24 16:15:39 |
| 128 | NAKULA PARIDA | BARIPADA | 2008-07-24 16:16:17 |
| 129 | SAMARENDRA DHAL | BARIPADA | 2008-07-24 16:16:45 |
| 130 | NITAI SETHI | BARIPADA | 2008-07-24 16:17:05 |
| 131 | S.K. MOHANTY | BARIPADA | 2008-07-24 16:17:45 |
| 132 | BRAHAMANANDA PALAI | BARIPADA | 2008-07-24 16:19:07 |
| 133 | SUSHANTA PAL | BARIPADA | 2008-07-24 16:19:35 |
| 134 | TAPAN PAL | BARIPADA | 2008-07-24 16:20:03 |
| 135 | SUJATA PAL | BARIPADA | 2008-07-24 16:20:22 |
| 136 | SAPAN PAL | BARIPADA | 2008-07-24 16:20:43 |
| 137 | ABHINAM PAL | BARIPADA | 2008-07-24 16:21:40 |
| 138 | TRINATH BEHERA | BARIPADA | 2008-07-24 16:22:28 |
| 139 | BINOD SETHI | BARIPADA | 2008-07-24 16:22:59 |
| 140 | UPENDRANATH PRADHAN | BARIPADA | 2008-07-24 16:23:29 |
| 141 | MADHUSUDAN RANA | BARIPADA | 2008-07-24 16:24:19 |
| 142 | CHATURBHUJ RANA | BARIPADA | 2008-07-24 16:26:09 |
| 143 | RANJAN KUMAR MOHAPATRA | BARIPADA | 2008-07-24 16:28:01 |
| 144 | SUBHENDU LENKA | BARIPADA | 2008-07-24 16:28:49 |
| 145 | NAGENDRA DAS | BARIPADA | 2008-07-24 16:30:28 |
| 146 | MONOJ KUMAR PRADHAN | BARIPADA | 2008-07-24 16:30:56 |
| 147 | NARAYAN MOHANTA | BARIPADA | 2008-07-24 16:31:39 |
| 148 | ASWINI KUMAR BHUYAN | BARIPADA | 2008-07-24 16:32:26 |
| 149 | RAJEEB SAHOO | BARIPADA | 2008-07-24 16:33:24 |
| 150 | U.N. PANDA | BARIPADA | 2008-07-24 16:33:58 |
| 151 | JAYANTA KUMAR PANDA | BARIPADA | 2008-07-24 16:34:32 |
| 152 | ASHIS KUMAR SETHI | BARIPADA | 2008-07-24 16:34:57 |
| 153 | GITANJALI SETHI | BARIPADA | 2008-07-24 16:35:25 |
| 154 | TAPAN PRUSTY | BARIPADA | 2008-07-24 16:35:48 |
| 155 | LAXMAN KUMAR BARIK | BALASORE | 2008-07-24 16:37:54 |
| 156 | RATNAKAR DAS | BALASORE | 2008-07-24 16:38:32 |
| 157 | NIRANJAN MAHARANA | BALASORE | 2008-07-24 16:39:11 |
| 158 | SURENDRA NAYAK | BALASORE | 2008-07-24 16:39:42 |
| 159 | TRILOCHAN ROUT | BALASORE | 2008-07-24 16:40:28 |
| 160 | SATYABRATA DAS | BALASORE | 2008-07-24 16:41:17 |
| 161 | ASHOK KUMAR DAS | BALASORE | 2008-07-24 16:42:54 |
| 162 | RABINDRA SEN | BARIPADA | 2008-07-24 16:43:24 |
| 163 | SK TAHEMAID ALI | BALASORE | 2008-07-24 16:44:08 |
| 164 | ANKIT CHANDAK | BALASORE | 2008-07-24 16:44:38 |
| 165 | SANJIB DUTTA | BALASORE | 2008-07-24 16:45:03 |
| 166 | JEITSH MEHATA | BALASORE | 2008-07-24 16:45:42 |
| 167 | A.K. RABBNI | BALASORE | 2008-07-24 16:46:15 |
| 168 | BIDYUT KESHARI DAS | BALASORE | 2008-07-24 16:46:45 |
| 169 | BIKRAM KESHARI DAS | BALASORE | 2008-07-24 16:47:16 |
| 170 | ASHOK KUMAR SAHOO | BALASORE | 2008-07-24 16:47:46 |
| 171 | UTTAM SAHOO | BALASORE | 2008-07-24 16:48:11 |
| 172 | KAURMAN SAHOO | BALASORE | 2008-07-24 16:48:44 |
| 173 | KALIPADA PRADHAN | BALASORE | 2008-07-24 16:49:10 |
| 174 | SANATAN PRADHAN | BALASORE | 2008-07-24 16:49:37 |
| 175 | KHITISH KUMAR KAR | BALASORE | 2008-07-24 16:51:09 |
| 176 | P.K. CHANDAK | BALASORE | 2008-07-24 16:51:43 |
| 177 | SATYAJEET NAYAK | BALASORE | 2008-07-24 16:52:05 |
| 178 | BALARAM PRUSTY | BALASORE | 2008-07-24 16:52:26 |
| 179 | SK FARID MOHAMMED | BALASORE | 2008-07-24 16:53:15 |
| 180 | CHINTAMANI JENA | BALASORE | 2008-07-24 16:56:32 |
| 181 | UPENDRA JENA | BALASORE | 2008-07-24 16:56:57 |
| 182 | SUSILA JENA | BALASORE | 2008-07-24 16:57:29 |
| 183 | JAYANTA JENA | BALASORE | 2008-07-24 16:57:53 |
| 184 | SABITA JENA | BALASORE | 2008-07-24 16:58:16 |
| 185 | ABINASH JENA | BALASORE | 2008-07-24 16:58:41 |
| 186 | MONORANJAN ROUT | BALASORE | 2008-07-24 16:59:06 |
| 187 | BAIKUNTHA ROUT | BALASORE | 2008-07-24 16:59:49 |
| 188 | PRAVAKARA ROUT | BALASORE | 2008-07-24 17:00:21 |
| 189 | PRAFULLA AAGASTHI | BALASORE | 2008-07-24 17:01:44 |
| 190 | S.K. SALAUDDIN | BALASORE | 2008-07-24 17:02:39 |
| 191 | S.K. SARIFUDDIN | BALASORE | 2008-07-24 17:03:19 |
| 192 | S.K. NEYAJUDDIN | BALASORE | 2008-07-24 17:04:05 |
| 193 | S.K. NEZAMUDDIN | BALASORE | 2008-07-24 17:04:41 |
| 194 | S.K. IMTIAZUDDIN | BALASORE | 2008-07-24 17:06:09 |
| 195 | S.K. MOHAMMED OMESH RAJA | BALASORE | 2008-07-24 17:06:59 |
| 196 | S.K. MOHAMMED JUNAID RAJA | BALASORE | 2008-07-24 17:07:35 |
| 197 | S.K. MOHAMMED TAUSEEF RAJA | BALASORE | 2008-07-24 17:08:13 |
| 198 | HASEENA BIBI | BALASORE | 2008-07-24 17:08:39 |
| 199 | MOTAHERA BIBI | BALASORE | 2008-07-24 17:09:55 |
| 200 | TABASSUM BIBI | BALASORE | 2008-07-24 17:10:27 |
| 201 | SWALEHA BIBI | BALASORE | 2008-07-24 17:11:16 |
| 202 | SAWSARA FATEMA | BALASORE | 2008-07-24 17:12:00 |
| 203 | KAMALA KANTA DEY | KAMARDA | 2008-07-24 17:12:52 |
| 204 | BASANTI DEY | KAMARDA | 2008-07-24 17:13:20 |
| 205 | PARAMESWAR DEY | KAMARDA | 2008-07-24 17:14:35 |
| 206 | PRATIVA RANI DEY | KAMARDA | 2008-07-24 17:15:07 |
| 207 | AKHSYA DEY | KAMARDA | 2008-07-24 17:15:32 |
| 208 | AJAY DEY | KAMARDA | 2008-07-24 17:15:55 |
| 209 | ARCHANA RANI DEY | KAMARDA | 2008-07-24 17:16:32 |
| 210 | AMIT KUMAR DEY | KAMARDA | 2008-07-24 17:16:58 |
| 211 | MANJU RANI DEY | KAMARDA | 2008-07-24 17:17:38 |
| 212 | SOURAV DEY | KAMARDA | 2008-07-24 17:18:08 |
| 213 | RAJARAM DEY | KAMARDA | 2008-07-24 17:18:30 |
| 214 | PRADIP KUMAR DEY | KAMARDA | 2008-07-24 17:18:57 |
| 215 | KANCHAN MALA DEY | KAMARDA | 2008-07-24 17:19:44 |
| 216 | PRABIR KUMAR DEY | KAMARDA | 2008-07-28 13:54:27 |
| 217 | PARASNATH CHOUDHARY | SAMASTIPUR | 2008-07-28 14:14:40 |
| 218 | VIBHA DEVI | SAMASTIPUR | 2008-07-28 14:15:59 |
| 219 | SAURABH KUMAR | SAMASTIPUR | 2008-07-28 14:17:28 |
| 220 | JYOTI SHEKHAR | SAMASTIPUR | 2008-07-28 14:18:08 |
| 221 | GHASINATH SAHU | JODA | 2008-07-28 14:21:11 |
| 222 | GIRISH CHANDRA SAHU | JODA | 2008-07-28 14:21:52 |
| 223 | DRAUPADI SAHU | JODA | 2008-07-28 14:22:29 |
| 224 | NISHAMANI SAHU | JODA | 2008-07-28 14:23:17 |
| 225 | MADHU SAHU | JODA | 2008-07-28 14:23:38 |
| 226 | MINU SAHU | JODA | 2008-07-28 14:24:05 |
| 227 | BUDHU SAHU | JODA | 2008-07-28 14:24:37 |
| 228 | SUMIT SAHU | JODA | 2008-07-28 14:25:00 |
| 229 | SANGITA SAHU | JODA | 2008-07-28 14:25:26 |
| 230 | USHA MANI SAHU | JODA | 2008-07-28 14:25:54 |
| 231 | VENKATESWAR KESHARI | KARANJIA | 2008-07-28 14:27:12 |
| 232 | MAHENDRA KUMAR KESHARI | KARANJIA | 2008-07-28 14:28:00 |
| 233 | AHALYA KESHARI | KARANJIA | 2008-07-28 14:28:35 |
| 234 | DALIMBA KESHARI | KARANJIA | 2008-07-28 14:29:24 |
| 235 | GUNABATI KESHARI | KARANJIA | 2008-07-28 14:30:00 |
| 236 | KUMARAMANI TANTI | BHUBANESWAR | 2008-07-28 14:31:03 |
| 237 | PADMANAVA PATRA | KEONJHAR | 2008-07-28 14:31:55 |
| 238 | PADMINI PATRA | KEONJHAR | 2008-07-28 14:32:55 |
| 239 | BRAJENDRA KESHARI | JASHIPUR | 2008-07-28 14:33:44 |
| 240 | RAJ KUMAR ROUL | KARANJIA | 2008-07-28 14:35:02 |
| 241 | ABHIJIT NAYAK | KUAMARA | 2008-07-28 14:35:42 |
| 242 | SATYAJIT NAYAK | KUAMARA | 2008-07-28 14:36:24 |
| 243 | NAGENDRA NAYAK | KUAMARA | 2008-07-28 14:36:54 |
| 244 | SANJUKTA NAYAK | KUAMARA | 2008-07-28 14:37:27 |
| 245 | UPENDRA NAYAK | KUAMARA | 2008-07-28 14:38:20 |
| 246 | JOGENDRA NAYAK | KUAMARA | 2008-07-28 14:38:50 |
| 247 | NIHAR RANJAN NAYAK | KUAMARA | 2008-07-28 14:39:24 |
| 248 | NISHANTA KUMAR NAYAK | KUAMARA | 2008-07-28 14:40:01 |
| 249 | PRADEEP MADHUAL | KUAMARA | 2008-07-28 14:40:30 |
| 250 | SANDEEP MADHUAL | KUAMARA | 2008-07-28 14:41:09 |
| 251 | BIPRA SING | JHARPOKHARIA | 2008-07-28 14:54:42 |
| 252 | BIJAY KUMAR AGRAWAL | JHARPOKHARIA | 2008-07-28 14:56:44 |
| 253 | BHASKAR SETHI | JHARPOKHARIA | 2008-07-28 14:57:31 |
| 254 | SANTU SETHI | JHARPOKHARIA | 2008-07-28 14:58:03 |
| 255 | VABAS SETHI | JHARPOKHARIA | 2008-07-28 14:58:33 |
| 256 | DILLIP JENA | JHARPOKHARIA | 2008-07-29 11:25:45 |
| 257 | BYOMAKESH MOHANTA | JHARPOKHARIA | 2008-07-29 11:26:21 |
| 258 | HARIHAR NAYAK | JHARPOKHARIA | 2008-07-29 11:27:03 |
| 259 | BINAY SENAPATI | JHARPOKHARIA | 2008-08-02 16:51:49 |
| 260 | BIBHUSUNDAR SENAPATI | JHARPOKHARIA | 2008-08-02 16:52:21 |
| 261 | SAMBITA SENAPATI | JHARPOKHARIA | 2008-08-02 17:03:58 |
| 262 | SHOUVANA SENAPATI | JHARPOKHARIA | 2008-08-02 17:04:35 |
| 263 | SAGAR DAS | BARIPADA | 2008-08-02 17:05:08 |
| 264 | JAGAT KUMAR DHAL | JHARPOKHARIA | 2008-08-04 13:27:19 |
| 265 | DEBENDRA NATH DHAL | JHARPOKHARIA | 2008-08-04 13:28:24 |
| 266 | ASHOK KUMAR RAJ | JHARPOKHARIA | 2008-08-04 13:29:42 |
| 267 | JADUMANI DHAL | JHARPOKHARIA | 2008-08-04 13:30:30 |
| 268 | AKSHAY KUMAR DHAL | JHARPOKHARIA | 2008-08-04 13:32:11 |
| 269 | SOBHARANI DHAL | JHARPOKHARIA | 2008-08-04 13:32:48 |
| 270 | SUSANTI DHAL | JHARPOKHARIA | 2008-08-04 13:33:39 |
| 271 | PROMISE KUMAR DHAL | JHARPOKHARIA | 2008-08-04 13:36:24 |
| 272 | ASWINI DHAL | JHARPOKHARIA | 2008-08-04 13:37:17 |
| 273 | RITIKA DHAL | JHARPOKHARIA | 2008-08-04 13:37:51 |
| 274 | SUDHANYA GHOSH | JHARPOKHARIA | 2008-08-04 13:38:27 |
| 275 | SUDHARANJAN BINDHANI | JHARPOKHARIA | 2008-08-04 13:52:08 |
| 276 | SATYAJIT DHAL | JHARPOKHARIA | 2008-08-04 13:52:45 |
| 277 | DIPIKA DHAL | JHARPOKHARIA | 2008-08-04 13:53:21 |
| 278 | AJAY KUMAR DEY | JHARPOKHARIA | 2008-08-04 13:54:02 |
| 279 | SATYABAN BERA | JHARPOKHARIA | 2008-08-04 13:54:46 |
| 280 | BHARAT CHANDRA DASH | JHARPOKHARIA | 2008-08-04 13:55:31 |
| 281 | SUBAS BARIK | JHARPOKHARIA | 2008-08-04 13:56:09 |
| 282 | CHITTARANJAN PRATIHARI | JHARPOKHARIA | 2008-08-04 13:57:03 |
| 283 | ASUTOSH PRATIHARI | JHARPOKHARIA | 2008-08-04 14:02:07 |
| 284 | GOPAL KRUSHNA MOHANTA | JHARPOKHARIA | 2008-08-04 14:02:54 |
| 285 | MOHAMMAD NAZRUN | JHARPOKHARIA | 2008-08-04 14:04:43 |
| 286 | ASHOK SAHU | JHARPOKHARIA | 2008-08-04 14:05:44 |
| 287 | ARATI NAYAK | JHARPOKHARIA | 2008-08-04 14:06:10 |
| 288 | GOURANGA RANA | JHARPOKHARIA | 2008-08-04 14:06:44 |
| 289 | MD AKBAR | JHARPOKHARIA | 2008-08-04 14:07:25 |
| 290 | MD ANWAR | JHARPOKHARIA | 2008-08-04 14:07:58 |
| 291 | TAPAS MOHANTY | JHARPOKHARIA | 2008-08-04 14:08:33 |
| 292 | KASINATH RATHA | JHARPOKHARIA | 2008-08-04 14:09:13 |
| 293 | RAMAKANTA RATHA | JHARPOKHARIA | 2008-08-04 14:11:02 |
| 294 | SANTOSH SAHU | JHARPOKHARIA | 2008-08-04 14:11:33 |
| 295 | SUBHANKAR SAHU | JHARPOKHARIA | 2008-08-04 14:12:00 |
| 296 | PRAJEET RAY | JHARPOKHARIA | 2008-08-04 14:14:46 |
| 297 | GOPESH BEJ | JHARPOKHARIA | 2008-08-04 14:15:18 |
| 298 | BULA SAHU | JHARPOKHARIA | 2008-08-04 14:15:41 |
| 299 | RAJU | JHARPOKHARIA | 2008-08-04 14:16:08 |
| 300 | RAMJIBAN | JHARPOKHARIA | 2008-08-04 14:16:42 |
| 301 | BHOBESH SAHU | JHARPOKHARIA | 2008-08-04 14:17:16 |
| 302 | SUNIL DANDPAT | JHARPOKHARIA | 2008-08-04 14:17:51 |
| 303 | HRUSIKESH | JHARPOKHARIA | 2008-08-04 14:18:27 |
| 304 | DILLIP KUMAR PANI | JHARPOKHARIA | 2008-08-04 14:19:06 |
| 305 | PRASANTA PAL | JHARPOKHARIA | 2008-08-04 14:20:01 |
| 306 | ABANI KUMAR PANI | JHARPOKHARIA | 2008-08-04 14:20:36 |
| 307 | VIP SWEETS | JHARPOKHARIA | 2008-08-04 14:21:07 |
| 308 | KHIROD CHANDRA DAS | JHARPOKHARIA | 2008-08-04 14:21:42 |
| 309 | ANIL SAHU | JHARPOKHARIA | 2008-08-04 14:22:14 |
| 310 | SANJAY SAHU | JHARPOKHARIA | 2008-08-04 14:22:45 |
| 311 | NIBEDITA SAHU | JHARPOKHARIA | 2008-08-04 14:23:16 |
| 312 | SASIKANTA SAHU | JHARPOKHARIA | 2008-08-04 14:23:58 |
| 313 | SANKAR CHANDRA SAHU | JHARPOKHARIA | 2008-08-04 14:24:32 |
| 314 | SUBASINI SAHU | JHARPOKHARIA | 2008-08-04 14:25:07 |
| 315 | MADAN MOHAN DAS | JHARPOKHARIA | 2008-08-04 14:25:42 |
| 316 | BASANT KUMAR GHOSH | JHARPOKHARIA | 2008-08-04 14:26:36 |
| 317 | AJIT MOHANTA | JHARPOKHARIA | 2008-08-04 14:37:08 |
| 318 | LALMOHAN SETHI | JHARPOKHARIA | 2008-08-04 14:37:40 |
| 319 | DILLIP | JHARPOKHARIA | 2008-08-04 14:38:15 |
| 320 | KAMALAKANTA KAR | JHARPOKHARIA | 2008-08-04 14:38:54 |
| 321 | BASANTA KAR | JHARPOKHARIA | 2008-08-04 14:39:46 |
| 322 | SUJIT RATHA | JHARPOKHARIA | 2008-08-04 14:40:26 |
| 323 | DEEPAK KUMAR DAS | JHARPOKHARIA | 2008-08-04 14:41:12 |
| 324 | SULACHANA DAS | JHARPOKHARIA | 2008-08-04 14:42:09 |
| 325 | JITENDRA PATRA | JHARPOKHARIA | 2008-08-04 14:42:44 |
| 326 | ECADOSI PATRA | JHARPOKHARIA | 2008-08-04 14:43:22 |
| 327 | BISWAJEET SAHU | JHARPOKHARIA | 2008-08-04 14:43:59 |
| 328 | BAIKUNTHA GHOSH | JHARPOKHARIA | 2008-08-04 14:44:35 |
| 329 | PRABIR MOHANTA | JHARPOKHARIA | 2008-08-04 14:45:05 |
| 330 | PRABASH MOHAPATRA | JHARPOKHARIA | 2008-08-04 14:45:37 |
| 331 | GOURANGA DASH | JHARPOKHARIA | 2008-08-04 14:46:01 |
| 332 | SIBASANKAR BEHERA | JHARPOKHARIA | 2008-08-04 14:47:40 |
| 333 | SANTANU | JHARPOKHARIA | 2008-08-04 14:48:02 |
| 334 | SUSIL MOHANTA | JHARPOKHARIA | 2008-08-04 14:48:33 |
